Salary of Special Education Teacher in United States 2026
How much does a Special Education Teacher earn?
$75,302
/ Annual
Based on 614 job listings
Salaries are calculated as the average of salary ranges published in job listings. Data is aggregated monthly by job position.
$44,500 Average salary
$75,302 Maximum
$115,200
Salary data updated: April 2026
Salary distribution
Based on 492 job listings with salary
Salary by city
| City | Median / Annual | Listings | vs. national |
|---|---|---|---|
| Aurora | $105,600 | 4 | +48% |
| Los Angeles | $91,123 | 14 | +27.7% |
| Palmdale | $90,100 | 3 | +26.2% |
| Vista | $85,000 | 5 | +19.1% |
| Gaffney | $80,640 | 3 | +13% |
| At Aspire Living & Learning, we don't just talk about making an impact, we live it. For more than 40 years, we've supported neurodiverse children and adults across New England and Maryland as they discover their passions, unlock their potential, and live more independently in their communities. Our person-centered services evolve with people's needs, from education and behavioral health to residential and community-based supports. We empower people to live lives shaped by their own interests, ch | $80,000 | 4 | +12.1% |
| Palatine | $74,250 | 4 | +4% |
| Swansea | $73,000 | 5 | +2.3% |
| Colorado Springs | $70,639 | 4 | -1% |
| North Bergen | $70,500 | 8 | -1.2% |
Salary of Special Education Teacher in United States
-
Special Education Teacher
Found at: Sourcestack United States - 4 weeks ago
Colorado Springs, Colorado, United States Widefield School District 3 Full-time -
Teacher - Special Education Teacher (Special Education Teacher)
Found at: TheirStack US - 4 weeks ago
Seagoville, TX, TX, United States Federal Bureau of Prisons Full-time $69,338 - $89,473## **Summary** Corrections professionals who foster a humane and secure environment and ensure public safety by...
-
Seagoville, TX, United States Bureau of Prisons / Federal Prison System Full-timeCorrections professionals who foster a humane and secure environment and ensure public safety by preparing individuals...
Salaries in United States {year}
| Position | Average salary / Annual | |
|---|---|---|
| Owner Operators - Solo/Teams - Sign-On Bonus | $414,381 | View listings |
| Dentist | $252,386 | View listings |
| Senior Software Engineer | $165,727 | View listings |
| Senior Account Executive | $148,614 | View listings |
| Senior Project Manager | $138,961 | View listings |
| Software Engineer | $135,576 | View listings |
| Optometrist | $135,134 | View listings |
| Controller | $132,458 | View listings |
| Veterinarian | $131,460 | View listings |
| Pharmacist | $130,835 | View listings |
FAQ - Special Education Teacher
Data updated: April 2026
Jobs in other cities
Duties, skills, education and opportunities
Methodology
- Sample: 492 job listings with published salary
- Calculation: P10, P25, P50 (median), P75, P90 percentiles from salary ranges
- Outliers removed: salaries below P1 and above P99
- City data: minimum 5 listings for inclusion