Biomedical Imaging Core, Lead, Research Office
Save this job and keep your search organized
Create a free account to save jobs, create alerts and return to this listing from your dashboard.
| Biomedical Imaging Core, Lead, Research Office (Phoenix) | |
|---|---|
| Posting Number | req26978 |
| Department | COM Phx Campus Administration |
| Department Website Link | College of Medicine-Phoenix |
| Location | Greater Phoenix Area |
| Address | 475 N. 5th Street, Phoenix, AZ 85004 USA |
| Position Highlights | The Biomedical Imaging Core, Lead provides consultation, training, and technical support for imaging applications to a broad range of users, serving as a key scientific resource within the Biomedical Imaging Core Facility. The incumbent must have extensive experience with tissue types and preparation methods, along with expertise in histological techniques, advanced fluorescence labeling, and imaging modalities such as confocal and two-photon microscopy. Responsibilities include assisting with experimental design, tissue processing, imaging, data analysis, figure preparation, and user training. The role also involves maintaining equipment, coordinating preventative maintenance, and contributing to the growth of a collaborative, state-of-the-art research environment at the University of Arizona College of Medicine – Phoenix. Visa sponsorship is not available for this positions. Outstanding U of A benefits include health, dental, and vision insurance plans; life insurance and disability programs; paid vacation, sick leave, and holidays; U of A/ASU/NAU tuition reduction for the employee and qualified family members; retirement plans; access to U of A recreation and cultural activities; and more The University of Arizona has been recognized for our innovative work-life programs. For more information about working at the University of Arizona and relocations services, please click here. |
| Duties & Responsibilities | Technical Leadership & Services:
Consultation & Support:
Operations & Compliance:
Training & Communication:
Knowledge, Skills, and Abilities:
This job posting reflects the general nature and level of work expected of the selected candidate(s). It is not intended to be an exhaustive list of all duties and responsibilities. The institution reserves the right to amend or update this description as organizational priorities and institutional needs evolve. |
| Minimum Qualifications |
|
| Preferred Qualifications |
|
| FLSA | Exempt |
| Full Time/Part Time | Full Time |
| Number of Hours Worked per Week | 40 |
| Job FTE | 1.0 |
| Work Calendar | Fiscal |
| Job Category | Research |
| Benefits Eligible | Yes - Full Benefits |
| Rate of Pay | $75,540 - $98,201 |
| Compensation Type | salary at 1.0 full-time equivalency (FTE) |
| Grade | 10 |
| Compensation Guidance | The Rate of Pay Field represents the University of Arizona’s good faith and reasonable estimate of the range of possible compensation at the time of posting. The University considers several factors when extending an offer, including but not limited to, the role and associated responsibilities, a candidate’s work experience, education/training, key skills, and internal equity. The Grade Range represent a full range of career compensation growth over time. The university offers compensation growth opportunities within its career architecture. To learn more about compensation, please review our Applicant Compensation Guide and our Total Rewards Calculator. |
| Career Stream and Level | PC4 |
| Job Family | Service and Core Facilities |
| Job Function | Research |
| Type of criminal background check required: | Name-based criminal background check (non-security sensitive) |
| Number of Vacancies | 1 |
| Target Hire Date | |
| Expected End Date | |
| Contact Information for Candidates | Office of Human Resources, Talent Acquisition talent@arizona.edu |
| Open Date | 9/3/2026 |
| Open Until Filled | Yes |
| Documents Needed to Apply | Resume and Cover Letter |
| Special Instructions to Applicant | Application: The online application should be completed in its entirety. Blank or missed information may be considered an incomplete submission. Cover Letter: Should clearly indicate how your skills and professional employment experience meet the Minimum and the Preferred qualifications (if applicable). |
| Notice of Availability of the Annual Security and Fire Safety Report | In compliance with the Jeanne Clery Campus Safety Act (Clery Act), each year the University of Arizona releases an Annual Security Report (ASR) for each of the University’s campuses. These reports disclose information including Clery crime statistics for the previous three calendar years and policies, procedures, and programs the University uses to keep students and employees safe, including how to report crimes or other emergencies and resources for crime victims. As a campus with residential housing facilities, the Main Campus ASR also includes a combined Annual Fire Safety report with information on fire statistics and fire safety systems, policies, and procedures. Paper copies of the Reports can be obtained by contacting the University Compliance Office at cleryact@arizona.edu. |